Acquired
Selected in the 4th round, 40th overall by the Toronto Rock in the 2017 NLL Draft.
Career
NLL: Made his NLL debut on December 7, 2019 against the New England BlackWol...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Toronto | 11 | 3 | 8 | 11 | 1.00 | 14 | 47 | 3 | 13 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 15 | 2 | 6 | 8 | 0.53 | 16 | 64 | 5 | 12 | 1 | 8 | 4 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 17 | 4 | 6 | 10 | 0.59 | 30 | 90 | 8 | 22 | - | 1 | 11 | - | - | - | - | 0 | - | 0 |
Total | 43 | 9 | 20 | 29 | 0.67 | 60 | 201 | 16 | 47 | 1 | 9 | 15 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Toronto | 3 | 1 | 1 | 2 | 0.67 | 2 | 12 | 0 | 4 | 0 | 0 | 2 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 3 | 1 | 1 | 2 | 0.67 | 5 | 18 | - | 1 | - | - | 1 | - | - | - | - | 0 | - | 0 |
Total | 6 | 2 | 2 | 4 | 0.67 | 7 | 30 | 0 | 5 | 0 | 0 | 3 | - | - | - | - | 0 | 0.00 | 0 |
Acquired
Selected in the 4th round, 40th overall by the Toronto Rock in the 2017 NLL Draft.
Career
NLL: Made his NLL debut on December 7, 2019 against the New England BlackWolves… scored his first career NLL goal on December 14, 2019 against the San Diego Seals.
NCAA – Davenport: Played three seasons 2017-2019 for the Davenport University Panthers… Over his NCAA career, he scored 66 goals, 39 assists for 105 points as a midfielder including a 41-goal season in 2019.
Junior: Played for his hometown Windsor Jr. B Clippers from 2013 to 2016… Played his final year of Junior lacrosse with the Six Nations Jr. A Arrows in 2017 and won the Minto Cup Canadian Jr. A Lacrosse Championship.