Selected in the Second Round (26th overall) in the 2019 Entry Draft.
...| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Colorado Mammoth | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 49 | 4 | 4 | 0 | 0 | 0 | - |
| 2022-23 | Colorado Mammoth | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 5 | 4 | 3 | 1 | 0 | - |
| 2023-24 | Colorado Mammoth | 17 | 5 | 12 | 17 | 0 | 0 | 1 | 11 | 82 | 14 | 12 | 3 | 10 | 0 | 0.0 |
| 2024-25 | Colorado Mammoth | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 30 | 6 | 5 | 0 | 2 | 0 | - |
| Total | 40 | 7 | 16 | 23 | 0 | 0 | 1 | 69 | 182 | 29 | 25 | 6 | 13 | 0 | 0.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Selected in the Second Round (26th overall) in the 2019 Entry Draft.