Selected in the Second Round (26th overall) in the 2019 Entry Draft.
...Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Colorado | 8 | 2 | 2 | 4 | 0.50 | 10 | 49 | 4 | 4 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 6 | - | 1 | 1 | 0.17 | 11 | 21 | 5 | 4 | - | - | 3 | - | - | - | - | 0 | - | 0 |
Total | 14 | 2 | 3 | 5 | 0.36 | 21 | 70 | 9 | 8 | 0 | 0 | 3 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Colorado | 1 | - | - | 0 | 0.00 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 1 | - | - | 0 | 0.00 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 0 | 0.00 | 0 |
Selected in the Second Round (26th overall) in the 2019 Entry Draft.