Acquired
Signed as an unrestricted free agent on August 8, 2017
CareerNLL: Originally selected in the 4th Round, 32nd overall in the 2016 NLL Draft by Vancouver… After signing with the Rock in 2017, spent the 2018 se...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Toronto | 8 | 0 | 1 | 1 | 0.13 | 4 | 14 | 2 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2020 | Toronto | 10 | 2 | 2 | 4 | 0.40 | 2 | 39 | 3 | 9 | 1 | 1 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 9 | 1 | 1 | 2 | 0.22 | 15 | 10 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 18 | 2 | 1 | 3 | 0.17 | 14 | 53 | 1 | 15 | - | 1 | 9 | - | - | - | - | 0 | - | 0 |
Total | 45 | 5 | 5 | 10 | 0.22 | 35 | 116 | 8 | 28 | 1 | 2 | 9 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Toronto | 2 | 0 | 1 | 1 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 2 | 1 | 1 | 2 | 1.00 | - | 2 | - | 1 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 4 | 1 | 2 | 3 | 0.75 | 0 | 4 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0.00 | 0 |
Signed as an unrestricted free agent on August 8, 2017
NLL: Originally selected in the 4th Round, 32nd overall in the 2016 NLL Draft by Vancouver… After signing with the Rock in 2017, spent the 2018 season on the team’s Practice Roster… Made his NLL debut on March 30, 2019 vs. Philadelphia… Scored first NLL goal against Rochester on January 11, 2020…
Junior: Played for his hometown Victoria Jr. A Shamrock of the BCJALL from 2014 to 2016… Traded to Delta Islanders in 2016 and won the BCJALL championship and earned a trip to compete in the Minto Cup…