Entering his seventh year, Belgrave was traded to Las Vegas last season from the San Diego Seals, appearing in 11 games for the Desert Dogs. In those games, he collected 51 loose balls, caused nine turnovers, and blocked five shots.
...| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Toronto | 7 | 1 | 0 | 1 | 0.14 | 2 | 11 | 3 | 5 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
| 2019 | San Diego | 18 | 1 | 4 | 5 | 0.28 | 16 | 50 | 5 | 17 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
| 2020 | San Diego | 11 | 1 | 1 | 2 | 0.18 | 8 | 14 | 1 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2022 | San Diego | 16 | 2 | 0 | 2 | 0.13 | 14 | 46 | 2 | 15 | 0 | 0 | 6 | - | - | - | - | 0 | - | 0 |
| 2023 | San Diego | 17 | - | 4 | 4 | 0.24 | 12 | 60 | 5 | 17 | - | 1 | 8 | - | - | - | - | 0 | - | 0 |
| Total | 69 | 5 | 9 | 14 | 0.20 | 52 | 181 | 16 | 62 | 0 | 2 | 14 | 0 | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Diego | 1 | 0 | 0 | 0 | 0.00 | 5 | 3 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2022 | San Diego | 4 | 0 | 2 | 2 | 0.50 | 2 | 19 | 1 | 5 | 0 | 0 | 3 | - | - | - | - | 0 | - | 0 |
| 2023 | San Diego | 1 | - | 1 | 1 | 1.00 | 2 | 2 | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| Total | 6 | 0 | 3 | 3 | 0.50 | 9 | 24 | 2 | 6 | 0 | 0 | 3 | - | - | - | - | 0 | 0.00 | 0 |
Entering his seventh year, Belgrave was traded to Las Vegas last season from the San Diego Seals, appearing in 11 games for the Desert Dogs. In those games, he collected 51 loose balls, caused nine turnovers, and blocked five shots.