Fast Facts
Named to the US Lacrosse roster for the 2017 Heritage Cup Named 2012 MAAC Rookie of the Year, all-MAAC Second Team, and two-time all-MAAC First Team Midfielder at Canisius College, leading the Golden Griffins in po... View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo | 12 | 2 | 5 | 7 | 0.58 | 2 | 67 | 14 | 8 | 184 | 344 | - | - | - | - | - | 0 | - | 0 |
2018 | Colorado | 18 | 3 | 3 | 6 | 0.33 | 12 | 94 | 19 | 20 | 224 | 436 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 18 | 0 | 4 | 4 | 0.22 | 2 | 76 | 8 | 21 | 189 | 353 | - | - | - | - | - | 0 | - | 0 |
2020 | Colorado | 13 | 2 | 4 | 6 | 0.46 | 4 | 44 | 9 | 8 | 118 | 247 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 8 | 0 | 0 | 0 | 0.00 | 0 | 33 | 5 | 4 | 86 | 175 | 3 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 18 | - | 11 | 11 | 0.61 | 10 | 138 | 26 | 12 | 276 | 447 | 5 | - | - | - | - | 0 | - | 0 |
Total | 87 | 7 | 27 | 34 | 0.39 | 30 | 452 | 81 | 73 | 1077 | 2002 | 8 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 1 | 19 | 31 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Colorado | 2 | 0 | 1 | 1 | 0.50 | 0 | 7 | 1 | 1 | 16 | 37 | - | - | - | - | - | 0 | - | 0 |
2022 | Colorado | 7 | 0 | 5 | 5 | 0.71 | 0 | 39 | 3 | 2 | 101 | 188 | 4 | - | - | - | - | 0 | - | 0 |
2023 | Colorado | 7 | 3 | 1 | 4 | 0.57 | 2 | 44 | 7 | 2 | 68 | 151 | 4 | - | - | - | - | 0 | - | 0 |
Total | 17 | 3 | 7 | 10 | 0.59 | 2 | 96 | 11 | 6 | 204 | 407 | 8 | 0 | - | - | - | 0 | 0.00 | 0 |
Fast Facts
Transactions
Acquired by Colorado as a free agent, November 24, 2017…Selected by Buffalo in the fourth round (36th overall) of the 2015 NLL Entry Draft.
Career
2019 (Colorado): Recorded a career high faceoff-win percentage of 0.535…Won his 500th career faceoff on February 22 at SaskTel Centre playing the Saskatchewan Rush (9-7 L)…Set a career high in caused turnovers (21). 2018 (Denver): Tallied the fifth-best faceoff percentage in the league (.514) in 2018…started in every game (18) for the first time in his career, scoring a career high of three goals and tallying six total points (3g/3a). 2017 (Buffalo): Appeared in 12 games, posting the best faceoff percentage on the team (0.535) among players who took more than three faceoffs.