Georgia Swarm vs. Vancouver Warriors
Friday, February 2nd 2024Gas South Arena
VancouverWarriorsVAN11
11FINAL/OT
12

GeorgiaSwarmGA12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 4 | 0 | 11 | |
| 1 | 6 | 3 | 1 | 1 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 38 | 9-27 | 1-2 | 12 | |
| 51 | 18-27 | 2-4 | 8 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | |
| 2 | 2 | 4 | 0 | 10 | 6 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | |
| 0 | 2 | 2 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 4 | 1 | 9 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 2 | 4 | 0 | 4 | 3 | 0 | 5 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | |
| 2 | 3 | 5 | 0 | 7 | 5 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 12 | 39 | 61:21 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 0 | 1 | 1 | 4 | 4 | 3 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 3 | 4 | 0 | 9 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 8 | 0 | 9 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | |
| 5 | 2 | 7 | 0 | 10 | 5 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 11 | 27 | 61:21 |









